Suni Iordanu:
| Name: | Suni Iordanu | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||
| Creator: | akranejames | ||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||
| Race: | Human | ||||||||||||||||||||||||||||
| Culture: | Munnvörðr | ||||||||||||||||||||||||||||
| Religion: | Skapandi | ||||||||||||||||||||||||||||
| Character Type: | Populist | ||||||||||||||||||||||||||||
| Character Subtype: | Diplomat | ||||||||||||||||||||||||||||
| Strengths: |
cunning |
||||||||||||||||||||||||||||
| Weaknesses: |
strategy |
||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||
| Age: | 10 | ||||||||||||||||||||||||||||
| Elderly Age: | 4 | ||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||
| Death Chance: | 120% | ||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||
| Stat Gain Chance: | 10% | ||||||||||||||||||||||||||||
| Rulership: | -1001 / 6 | ||||||||||||||||||||||||||||
| Cunning: | 1 / 6 | ||||||||||||||||||||||||||||
| Charisma: | 3 / 6 | ||||||||||||||||||||||||||||
| Prowess: | -1001 / 6 | ||||||||||||||||||||||||||||
| Magic: | -1000 / 6 | ||||||||||||||||||||||||||||
| Strategy: | -3 / 6 | ||||||||||||||||||||||||||||
| Positive Quirk: | Articulate | ||||||||||||||||||||||||||||
| Negative Quirk: | Arrogant | ||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||
| Notes: |
|